Elementary Staff Directory
| Staff Name | Title | Room # | Phone | E-mail prefix |
| (putnamcountyr1.net) | ||||
| Donna Altiser | Principal | Office | 317 | daltiser |
| Jolene White | Secretary | Office | 318 | jwhite |
| Kim Harlan | Nurse | Office | 319 | kharlan |
| Teresa Nerem | School Social Worker | 395 | tnerem | |
| Diane McClain | Counselor | Office | 329 | dmcclain |
| LaDonna Roberts | Kindergarten | 12 | 362 | lroberts |
| Sara Ingersoll | Kindergarten | 10 | 338 | singersoll |
| Susan Grimm | Kindergarten | 8 | 365 | sgrimm |
| Jennifer Trimble | First Grade | 11 | 372 | jtrimble |
| Jennifer Neighbors | First Grade | 9 | 377 | jneighbors |
| Joy Butler | First Grade | 21 | 357 | jobutler |
| Dee Robinson | Second Grade | 3 | 337 | drobinson |
| Connie Wood | Second Grade | 6 | 358 | cwood |
| Robin Caley | Second Grade | 4 | 370 | rcaley |
| Angie O'Reilly | Third Grade | 1 | 384 | aoreilly |
| Gayla Whitworth | Third Grade | 20 | 334 | gwhitworth |
| Heather Garner | Fourth Grade | 2 | 363 | hgarner |
| Dustin Freeman | Fourth Grade | 17 | 340 | dfreeman |
| Amanda Hamilton | Fourth Grade | 386 | ahamilton | |
| Jenna Sivetts | Fifth Grade | 16 | 374 | jsivetts |
| Joy Collins | Fifth Grade | 14 | 366 | jcollins |
| Camille Preston | Fifth Grade | 18 | 335 | cpreston |
| Sheryl Riley | Librarian | Library | 327 | sriley |
| Tammy Dooley | Art | Art | 328 | tdooley |
| Glenda Dinwiddie | Music | Music | 379 | gdinwiddie |
| Aaron Fitzpatrick | Physical Education | Gym | 322 | afitzpatrick |
| Jessica Nance | Band Director | HS Band Room | 314 | jnance |
| Teresa Nerem | School Social Worker | 392 | tnerem | |
| Kim Harlan | School Nurse | Nurse's Office | 319 | tkharlan |
| Wendy Tipton | Title 1 | 26 | 326 | mtipton |
| Julie Halley | Title 1 | 23 | 375 | jhalley |
| Alice Heidenwith | Title 1 | 354 | aheidenwith | |
| Julie Vanderlinden | Resource | 22 | 341 | jvanderlinden |
| Mary Bartram | Resource | 25 | 342 | mbartram |
| Kim Knight | Speech/Language Patholologist | Middle School | 391 | kknight |
| Melissa Schmidli | Talented and Gifted | HS - 2A | 373 | meschmidli |
| Joyce McCormack | Title 1 Preschool | 13 | 371 | jmccormack |
| Parent Educators | Parents as Teachers | Ed Center | 554 | |
| Lena Roach | Para-professional | 22 | 341 | lroach |
| Jamie Lewis | Para-professional | 22 | 341 | jlewis |
| Sharla Keith | Para-professional | 22 | 341 | skeith |
| Brooke Lewis | Para-professional | 22 | 371 | blewis |
| Lynne Koch | Para-professional | 22 | 341 | lkoch |
| Mary Vestal | Para-professional | 22 | 341 | mvestal |
| Tammy Ream | Para-professional | 22 | 341 | tream |
| Bonnie Hounsom | Food Server | Kitchen | 321 | bhounsom |
| Delores Summers | Food Server | Kitchen | 321 | dsummers |
| Kendall Hamilton | Custodian | Elementary | 309 | khamilton |
| Paul Riley | Custodian | Elementary | 309 | priley |
| Chris Wilcox | SOAR | SOAR Building | 555 | cwilcox |
| Nellie Shipley | SOAR after school program | SOAR Building | 555 | nshipley |
| Elladean Dodd | SOAR | SOAR Building | 555 | edodd |










