Elementary Staff Directory
August 18, 2010
| Staff Name | Title | Room # | Phone | E-mail prefix |
| (putnamcountyr1.net) | ||||
| Donna Altiser | Principal | Office | 317 | daltiser |
| Jolene White | Secretary | Office | 318 | jwhite |
| Diane McClain | Counselor | Office | 329 | dmcclain |
| Staci Freeman | Counselor | Office | 329 | sfreeman |
| LaDonna Roberts | Kindergarten | 12 | 362 | lroberts |
| Marsha Richardson | Kindergarten | 7 | 365 | mrichardson |
| Sara Ingersoll | Kindergarten | 10 | 338 | singersoll |
| Jennifer Neighbors | Kindergarten | 8 | 377 | jneighbors |
| Tabitha Axtell | First Grade | 11 | 372 | taxtell |
| Joy Butler | First Grade | 9 | 357 | jobutler |
| Susan Grimm | First Grade | 21 | 354 | sgrimm |
| Dee Robinson | Second Grade | 3 | 337 | drobinson |
| Connie Wood | Second Grade | 6 | 358 | cwood |
| Alice Heidenwith | Second Grade | 4 | 339 | aheidenwith |
| Angie O'Reilly | Third Grade | 1 | 384 | aoreilly |
| Robin Caley | Third Grade | 19 | 370 | rcaley |
| Gayla Whitworth | Third Grade | 20 | 334 | gwhitworth |
| Heather Garner | Fourth Grade | 2 | 363 | hgarner |
| Dustin Freeman | Fourth Grade | 17 | 340 | dfreeman |
| Jennifer Trimble | Fourth Grade | jtrimble | ||
| Jenna Sivetts | Fifth Grade | 16 | 374 | jsivetts |
| Joy Collins | Fifth Grade | 14 | 366 | jcollins |
| Camille Preston | Fifth Grade | 18 | 335 | cpreston |
| Sheryl Riley | Librarian | Library | 327 | sriley |
| Tammy Dooley | Art | Art | 328 | tdooley |
| Glenda Dinwiddie | Music | Music | 379 | gdinwiddie |
| Aaron Fitzpatrick | Physical Education | Gym | 322 | afitzpatrick |
| Jessica Nance | Band Director | HS Band Room | 314 | jnance |
| Teresa Sands | School Social Worker | tsands | ||
| School Nurse | School Nurse | Nurse's Office | 319 | to be named |
| Wendy Tipton | Title 1 | 26 | 326 | mtipton |
| Julie Halley | Title 1 | 23 | 375 | jhalley |
| Donna Altiser | Spec. Services Coord. | EL Office | 317 | daltiser |
| Julie Vanderlinden | Resource | 22 | 341 | jvanderlinden |
| Mary Bartram | Resource | 25 | 342 | mbartram |
| Kim Knight | Speech/Language Patholologist | Middle School | 391 | kknight |
| Melissa Schmidli | Talented and Gifted | HS - 2A | 373 | meschmidli |
| Joyce McCormack | Title 1 Preschool | 13 | 371 | jmccormack |
| Parent Educators | Parents as Teachers | Ed Center | 554 | |
| Debbie Fischgrabe | SOAR | Ed Center | 392/555 | dfischgrabe |
| Bonnie Burns | Para-professional | 22 | 341 | bburns |
| Tammy Head | Para-professional | 22 | 341 | thead |
| Jamie Lewis | Para-professional | 22 | 341 | jlewis |
| Bonnie Hounsom | Food Server | Kitchen | 321 | bhounsom |
| Delores Summers | Food Server | Kitchen | 321 | dsummers |
| Kendall Hamilton | Custodian | Elementary | 309 | khamilton |
| Paul Riley | Custodian | Elementary | 309 | priley |

